Difference between revisions of "Layer Symbology"
From GapWiki
(→Coverage Symbology) |
(→Statistics) |
||
| Line 18: | Line 18: | ||
|[[image:RasterCumulativeDistribution.JPG|left|frame|Raster Cumulative Distribution]] | |[[image:RasterCumulativeDistribution.JPG|left|frame|Raster Cumulative Distribution]] | ||
|} | |} | ||
| − | + | '''X Axis''' are raster values | |
| + | '''Y Axis''' are cumulative distribution in percentage | ||
| + | '''IQR''' refers to [http://en.wikipedia.org/wiki/Interquartile_range Interquartile range] | ||
| + | |||
===Type=== | ===Type=== | ||
Default '''Type''' is Interpolation ("ramp"). To select the appropriate type please refer to [http://docs.geoserver.org/latest/en/user/styling/sld-reference/rastersymbolizer.html#syntax ColorMap type]. | Default '''Type''' is Interpolation ("ramp"). To select the appropriate type please refer to [http://docs.geoserver.org/latest/en/user/styling/sld-reference/rastersymbolizer.html#syntax ColorMap type]. | ||
Revision as of 03:12, 2 July 2026
The Symbology tools/functions are based on supported styles by geoserver. Please consult with GeoServer User manual for more information.
Contents
Coverage Symbology
| File:Symbology Raster.JPG |
Add Rule
Adds a default rule to the table.
Remove Rule
Select a Rule (table row) and press remove button.
Statistics
Generates a cumulative distribution of selected coverage/raster.
Example:
| File:RasterCumulativeDistribution.JPG |
X Axis are raster values Y Axis are cumulative distribution in percentage IQR refers to Interquartile range
Type
Default Type is Interpolation ("ramp"). To select the appropriate type please refer to ColorMap type.
Note: If you select type intervals, the first rule in the table should refer to No Data Value of the coverage.
Apply
To apply new rules press Apply button. If layer is already added to the map, it will be refreshed automatically.
Point Symbology
| File:Symbology Point.JPG |
Polygon Symbology
To be Developed