Difference between revisions of "Layer Symbology"
From GapWiki
(→Coverage Symbology) |
|||
| Line 13: | Line 13: | ||
===Statistics=== | ===Statistics=== | ||
Generates a cumulative distribution of selected coverage/raster. | Generates a cumulative distribution of selected coverage/raster. | ||
| + | '''Example:''' | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | |[[image:RasterCumulativeDistribution.JPG|left|frame|Raster Cumulative Distribution]] | ||
| + | |} | ||
| + | '''IQR''' refers to [http://en.wikipedia.org/wiki/Interquartile_range Interquartile range] | ||
===Type=== | ===Type=== | ||
Default '''Type''' is Interpolation ("ramp"). To select the appropriate type please refer to [http://docs.geoserver.org/latest/en/user/styling/sld-reference/rastersymbolizer.html#syntax ColorMap type]. | Default '''Type''' is Interpolation ("ramp"). To select the appropriate type please refer to [http://docs.geoserver.org/latest/en/user/styling/sld-reference/rastersymbolizer.html#syntax ColorMap type]. | ||
| Line 19: | Line 25: | ||
===Apply=== | ===Apply=== | ||
To apply new rules press '''Apply''' button. If layer is already added to the map, it will be refreshed automatically. | To apply new rules press '''Apply''' button. If layer is already added to the map, it will be refreshed automatically. | ||
| + | |||
==Point Symbology== | ==Point Symbology== | ||
Revision as of 03:12, 2 July 2026
The Symbology tools/functions are based on supported styles by geoserver. Please consult with GeoServer User manual for more information.
Contents
Coverage Symbology
| File:Symbology Raster.JPG |
Add Rule
Adds a default rule to the table.
Remove Rule
Select a Rule (table row) and press remove button.
Statistics
Generates a cumulative distribution of selected coverage/raster.
Example:
| File:RasterCumulativeDistribution.JPG |
IQR refers to Interquartile range
Type
Default Type is Interpolation ("ramp"). To select the appropriate type please refer to ColorMap type.
Note: If you select type intervals, the first rule in the table should refer to No Data Value of the coverage.
Apply
To apply new rules press Apply button. If layer is already added to the map, it will be refreshed automatically.
Point Symbology
| File:Symbology Point.JPG |
Polygon Symbology
To be Developed