Difference between revisions of "Public page"
From GapWiki
(→Remove Layer) |
|||
| Line 6: | Line 6: | ||
===[[gap tools| Add Layer]]=== | ===[[gap tools| Add Layer]]=== | ||
===Remove Layer=== | ===Remove Layer=== | ||
| + | A layer can be removed from map by: | ||
| + | #either right click on the layer name and select remove | ||
| + | # select the layer and use the tools | ||
| + | |||
===Layer Transparency=== | ===Layer Transparency=== | ||
===Layer Legend=== | ===Layer Legend=== | ||
Revision as of 17:37, 15 November 2026
Groundwater assessment platform (GAP) public site is a platform for visualizing and sharing publicly available data related to groundwater contamination. In this site users could browse through the layers add them to the map and print them as pdf file.
Contents
Mapping and Visualization
Add Layer
Remove Layer
A layer can be removed from map by:
- either right click on the layer name and select remove
- select the layer and use the tools