Difference between revisions of "Add Layer"
From GapWiki
(Created wikidb.page with "{| class="wikitable" |- |Data upload window |} Only spatial layers/data are allowed. ==Valid projection== '''Geographic Coordinate...") |
|||
| Line 3: | Line 3: | ||
|[[image:DataUpload.JPG|left|frame|Data upload window]] | |[[image:DataUpload.JPG|left|frame|Data upload window]] | ||
|} | |} | ||
| − | |||
| − | |||
==Valid projection== | ==Valid projection== | ||
| Line 11: | Line 9: | ||
'''EPSG:4326''' | '''EPSG:4326''' | ||
For more information check [http://spatialreference.org/ref/epsg/wgs-84/ WGS84] | For more information check [http://spatialreference.org/ref/epsg/wgs-84/ WGS84] | ||
| + | |||
| + | ==Table== | ||
| + | '''Format:''' Only comma delimited file ('*.csv') is valid. | ||
| + | '''Headers:''' the first line of file considered as headers | ||
| + | '''Coordinate Columns:''' Latitude and longitude columns are required. | ||
| + | '''latitude column name:''' Latitude, Lat, Y, North and Northing are valid names for lattitude. | ||
| + | '''Longitude column name:''' Longitude, Long, X, East, Easting are valid names for longitude. | ||
| + | '''NOTE:'''If the second line in the file contains null value (empty string) corresponding column considered to be of type string. | ||
| + | Example | ||
| + | |||
| + | :Index;Country;Location;Latitude ;Longitude;Well_Depth;Arsenic | ||
| + | :S98_00701;Bangladesh;;22.873;90.784;10.7;13 | ||
| + | :S98_00718;Bangladesh;;23.019;90.879;12.2;256 | ||
| + | |||
| + | |||
| + | ==Coverage== | ||
| + | '''Format:''' Only one band *.tif format is valid. If coverage has more than one band only the first band is taken into account. | ||
| + | |||
| + | ==Shapefile== | ||
| + | '''Format:''' Only compressed zip file is valid. | ||
Revision as of 14:26, 16 August 2026
| File:DataUpload.JPG |
Contents
Valid projection
Geographic Coordinate System: GCS_WGS_1984 Datum: D_WGS_1984 Prime Meridian: Greenwich Angular Unit: Degree EPSG:4326 For more information check WGS84
Table
Format: Only comma delimited file ('*.csv') is valid.
Headers: the first line of file considered as headers
Coordinate Columns: Latitude and longitude columns are required.
latitude column name: Latitude, Lat, Y, North and Northing are valid names for lattitude.
Longitude column name: Longitude, Long, X, East, Easting are valid names for longitude.
NOTE:If the second line in the file contains null value (empty string) corresponding column considered to be of type string.
Example
- Index;Country;Location;Latitude ;Longitude;Well_Depth;Arsenic
- S98_00701;Bangladesh;;22.873;90.784;10.7;13
- S98_00718;Bangladesh;;23.019;90.879;12.2;256
Coverage
Format: Only one band *.tif format is valid. If coverage has more than one band only the first band is taken into account.
Shapefile
Format: Only compressed zip file is valid.