<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://www.gapmaps.wiki/index.php?action=history&amp;feed=atom&amp;title=File%3AFigure_7.11.jpg</id>
		<title>File:Figure 7.11.jpg - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://www.gapmaps.wiki/index.php?action=history&amp;feed=atom&amp;title=File%3AFigure_7.11.jpg"/>
		<link rel="alternate" type="text/html" href="http://www.gapmaps.wiki/index.php?title=File:Figure_7.11.jpg&amp;action=history"/>
		<updated>2026-11-15T13:23:05Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.1</generator>

	<entry>
		<id>http://www.gapmaps.wiki/index.php?title=File:Figure_7.11.jpg&amp;diff=1366369&amp;oldid=prev</id>
		<title>Gap: Gap uploaded a new version of &amp;quot;File:Figure 7.11.jpg&amp;quot;</title>
		<link rel="alternate" type="text/html" href="http://www.gapmaps.wiki/index.php?title=File:Figure_7.11.jpg&amp;diff=1366369&amp;oldid=prev"/>
				<updated>2016-05-06T13:04:38Z</updated>
		
		<summary type="html">&lt;p&gt;Gap uploaded a new version of &amp;quot;&lt;a href=&quot;/index.php?title=File:Figure_7.11.jpg&quot; title=&quot;File:Figure 7.11.jpg&quot;&gt;File:Figure 7.11.jpg&lt;/a&gt;&amp;quot;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr style='vertical-align: top;' lang='en'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 13:04, 6 May 2016&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;' lang='en'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Gap</name></author>	</entry>

	<entry>
		<id>http://www.gapmaps.wiki/index.php?title=File:Figure_7.11.jpg&amp;diff=1239&amp;oldid=prev</id>
		<title>Gap: Fig. 7.11 Fluoride uptake as a function from field tests in Ethiopia and Kenya. Shaded areas show ranges for BC and CP obtained from laboratory tests done at NDC (Kenya) and Eawag (Switzerland) (Johnson et al., 2011)</title>
		<link rel="alternate" type="text/html" href="http://www.gapmaps.wiki/index.php?title=File:Figure_7.11.jpg&amp;diff=1239&amp;oldid=prev"/>
		
		<summary type="html">&lt;p&gt;Fig. 7.11 Fluoride uptake as a function from field tests in Ethiopia and Kenya. Shaded areas show ranges for BC and CP obtained from laboratory tests done at NDC (Kenya) and Eawag (Switzerland) (Johnson et al., 2011)&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Fig. 7.11 Fluoride uptake as a function from field tests in Ethiopia and Kenya. Shaded areas show ranges for BC and CP obtained from laboratory tests done at NDC (Kenya) and Eawag (Switzerland) (Johnson et al., 2011)&lt;/div&gt;</summary>
		<author><name>Gap</name></author>	</entry>

	</feed>